Equipment Info
| Head office | Ouchi factory | Hatta factory | Kanto factory | Nabari factory | Sosyu factory | All factory | ||
|---|---|---|---|---|---|---|---|---|
| Molding machine | 90t | 1 | 1 | |||||
| 100t | 1 | 1 | ||||||
| 120t | 1 | 1 | ||||||
| 180t | 15 | 12 | 12 | 5 | 8 | 52 | ||
| 230t | 4 | 1 | 5 | |||||
| 250t | 13 | 13 | ||||||
| 280t | 6 | 15 | 16 | 4 | 41 | |||
| 350t | 1 | 2 | 3 | |||||
| 450t | 1 | 2 | 3 | |||||
| 680t | 1 | 1 | ||||||
| Total | 25 | 30 | 30 | 13 | 8 | 15 | 119 | |
| Crusher | 24 | 26 | 20 | 16 | 5 | 22 | 113 | |
| Tumbler | 25kg | 1 | 1 | |||||
| 50kg | 1 | 1 | 2 | |||||
| 100kg | 1 | 1 | 7 | 9 | ||||
| 200kg | 1 | 1 | 2 | |||||
| 500kg | 1 | 1 | 1 | 2 | 5 | |||
| 600kg | 1 | 3 | 2 | 6 | ||||
| 700kg | 1 | 1 | ||||||
| 1000kg | 2 | 2 | 2 | 6 | ||||
| 2000kg | 1 | 1 | ||||||
| Total | 8 | 5 | 7 | 3 | 2 | 8 | 33 | |
| Auto color | 21 | 30 | 29 | 12 | 8 | 100 | ||
| Forklift | 11 | 11 | 20 | 5 | 5 | 3 | 55 | |
| A temperature controller | 10 | 10 | 9 | 4 | 1 | 3 | 37 | |
| Cool temperature controller | 2 | 5 | 1 | 3 | 4 | 15 | ||
| Dryer | 6 | 6 | 4 | 4 | 4 | 24 | ||
